nybanner

Washer ea Hlooho ea Hex ea Nuts e Tobane le Asme

tlhaloso e khuts'oane:

Hex Head Nuts e nang le Washer Face ke mofuta oa fastening o sebelisoang haholo kahong, boenjineri le tlhahiso.Li na le nate ea hlooho ea hexagonal le washer, eo hangata e entsoeng ka tšepe 'me e na le sebaka se bataletseng ka lehlakoreng le leng.Washer e etselitsoe ho fana ka sebaka se seholoanyane sa ho jara, se thusang ho aba mojaro ka mokhoa o ts'oanang le ho thibela linate hore li se ke tsa hlobolisoa kapa tsa senyeha nakong ea ho kenya.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Molemo

Melemo ea mantlha ea ho sebelisa linate tsa hlooho ea hex ka sefahleho sa washer li kenyelletsa:
Ho ba le botsitso bo eketsehileng: Washer e fana ka sebaka se seholo sa ho jara, se thusang ho aba mojaro ka mokhoa o ts'oanang le ho thibela linate hore li se ke tsa hlobolisoa kapa tsa senyeha nakong ea ho kenya.

Ho ts'oara ho ntlafetseng: Sebopeho sa hexagonal sa nate ea hlooho se fana ka ts'ebetso e matla le e sireletsehileng, ho etsa hore ho be bonolo ho tiisa kapa ho lokolla linate ho sebelisa wrench kapa pliers.

Ho kenya habonolo: Sebopeho sa hexagonal sa nate ea hlooho le bokaholimo bo bataletseng ba mochini o hlatsoang li etsa hore ho be bonolo ho beha le ho tiisa linate nakong ea ho kenya.

Mefuta-futa: Linate tsa hlooho tsa Hex tse nang le sefahleho sa washer li fumaneha ka mefuta e fapaneng ea boholo, lisebelisoa le liphetho, li etsa hore li tšoanelehe ho sebelisoa lits'ebetsong tse fapaneng.

Ka kakaretso, linate tsa hlooho tsa hex tse nang le sefahleho sa washer li fana ka motsoako oa botsitso, ho ts'oara, ho kenya habonolo, le ho feto-fetoha ha maemo, ho li etsa khetho e tsebahalang bakeng sa lits'ebetso tse ngata tsa kaho, boenjiniere le tlhahiso.

Tlhaloso

Boholo ba khoele (d) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-5/8
PP Palo ea meno, lisenthimithara BSW 20 18 16 14 12 12 11 10 9 8 7 7 6 6 5
BSF 26 22 20 18 16 16 14 12 11 10 9 9 8 8 8
S Boholo 0.445 0.525 0.600 0.710 0.820 0.920 1.010 1.200 1.300 1.480 1.670 1.860 2.050 2.220 2.410
Bonyane ba boleng 0.435 0.515 0.585 0.695 0.800 0.900 0.985 1.175 1.270 1.450 1.640 1.815 2.005 2.175 2.365
e Boholo 0.51 0.61 0.69 0.82 0.95 1.06 1.17 1.39 1.50 1.71 1.93 2.15 2.37 2.56 2.78
K Hlokolohile Boholo 0.185 0.210 0.260 0.275 0.300 0.333 0.410 0.490 0.550 0.630 0.720 0.810 0.890 0.980 1.060
Bonyane ba boleng 0.180 0.200 0.250 0.265 0.290 0.323 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Ho phethola ka mahlakoreng a mabedi Boholo / / / / / / 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Bonyane ba boleng / / / / / / 0.365 0.448 0.490 0.573 0.565 0.730 0.813 0.896 0.980

tlhaloso ea sehlahisoa1


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona